Canon M-1 STDIII (Mk1500)
Cable marking printer Canon M-1 STD III for printing labels on PVC tubes, heat-shrinkable tubes and adhesive tape. The younger brother of M-1 Pro. Printing up to 100 m per shift. Collection, printing of all kinds of signs for electrical works, electrical cabinets, switchboards and control panels. The durability of the label is ensured by thermal transfer printing. Printing on economical PVC and heat-shrinkable tubes in large reels. The largest range of consumer cartridges for quick assembly and replacement |
Printer Canon M-1 STDIII and accesories
SKU | Summary | Price | Buy | price_hsort |
---|---|---|---|---|
3230B0017 | Cable ID printer M1-STDIII (Mk1500) | €900.00 w/o VAT | | 900 |
3476A042 | Cutter set, for Canon M1/Mk | €25.00 w/o VAT | | 25.00 |
3476A033 | Device of plastic tapes MS, for Canon M1/Mk | w/o VAT w/o VAT | ||
1Н1-4252 | Thermal printer head, for Canon M1/Mk | €195.00 w/o VAT | | 195 |
3476A043 | Tube cleaner, For Canon M1/Mk | €25.00 w/o VAT | | 25.00 |
TM-CW02 | Tube warmer, for Canon M1/Mk | €348.00 w/o VAT | | 348 |
3476A046 | Tube attachment, for Canon M1/Mk | €25.00 w/o VAT | | 25 |
TP2000 | External holder for large economical coils, pcs. | €39.00 w/o VAT | | 39 |
MS-TH-26B | Reel pad | €24.00 w/o VAT | | 24 |
SKU | Summary | Price | Buy | price_hsort |
---|---|---|---|---|
3476A079 | Heat shrink tube cassette white, 3.2mm X 5m, for Canon M1/Mk | €48.90 w/o VAT | | 48.90 |
3476A081 | Heat shrink tube cassette white, 4.8mm X 5m, for Canon M1/Mk | €54.10 w/o VAT | | 54.10 |
3476A083 | Heat shrink tube cassette white, 6.4mm X 5m, for Canon M1/Mk | €56.70 w/o VAT | | 56.70 |
3476A080 | Heat shrink tube cassette yellow, 3.2mm X 5m, for Canon M1/Mk | €48.90 w/o VAT | | 48.90 |
3476A082 | Heat shrink tube cassette yellow, 4.8mm X 5m, for Canon M1/Mk | €54.10 w/o VAT | | 54.10 |
3476A084 | Heat shrink tube cassette yellow, 6.4mm X 5m, for Canon M1/Mk | €56.70 w/o VAT | | 56.70 |
PT-1106S | Label cassette tape (silver) 6mm*27m, for Canon M1/Mk (standart) | €47.00 w/o VAT | | 47.00 |
PT-1109S | Label cassette tape (silver) 9mm*27m, for Canon M1/Mk (standart) | €55.00 w/o VAT | | 55.00 |
3476A070 | Label cassette tape (Silver) 12mm*27m, for Canon M1/Mk (premium) | €98.00 w/o VAT | | 98.00 |
PT-1112S | Label cassette tape (silver) 12mm*27m, for Canon M1/Mk (standart) | €59.00 w/o VAT | | 59.00 |
3476A068 | Label cassette tape (silver) 6mm*27m, for Canon M1/Mk (premium) | €78.00 w/o VAT | | 78.00 |
3476A069 | Label cassette tape (Silver) 9mm*27m, for Canon M1/Mk (premium) | €91.00 w/o VAT | | 91.00 |
РТ-1112W | Label cassette tape (white) 12mm*30m, for Canon M1/Mk (standart) | €47.00 w/o VAT | | 47.00 |
РТ-1106W | Label cassette tape (white) 6mm*30m, for Canon M1/Mk (standart) | €33.00 w/o VAT | | 33.00 |
3476A025 | Label cassette tape (white) 12mm*30m, for Canon M1/Mk (premium) | €79.00 w/o VAT | | 79.00 |
3476A023 | Label cassette tape (white) 6mm*30m, for Canon M1/Mk (premium) | €55.00 w/o VAT | | 55.00 |
3476A024 | Label cassette tape (white) 9mm*30m, for Canon M1/Mk (premium) | €71.00 w/o VAT | | 71.00 |
РТ-1109W | Label cassette tape (white) standart 9mm*30m, for Canon M1/Mk | €43.00 w/o VAT | | 43.00 |
3476A028 | Label cassette tape (yellow) 12mm*30m, for Canon M1/Mk (premium) | €79.00 w/o VAT | | 79.00 |
РТ-1112Y | Label cassette tape (yellow) 12mm*30m, for Canon M1/Mk (standart) | €47.00 w/o VAT | | 47.00 |
3476A026 | Label cassette tape (yellow) 6mm*30m, for Canon M1/Mk (premium) | €55.00 w/o VAT | | 55.00 |
РТ-1106Y | Label cassette tape (yellow) 6mm*30m, for Canon M1/Mk (standart) | €33.00 w/o VAT | | 33.00 |
3476A027 | Label cassette tape (yellow) 9mm*30m, for Canon M1/Mk (premium) | €71.00 w/o VAT | | 71.00 |
РТ-1109Y | Label cassette tape (yellow), standart, 9mm*30m, for Canon M1/Mk | €43.00 w/o VAT | | 43.00 |
3476A035 | Non-athesive plastic tape cassette (White) 4,6mm*5m, for Canon M1/Mk | €16.50 w/o VAT | | 16.50 |
3476A072 | Non-athesive plastic tape cassette (Yellow) 4,6mm*5m, for Canon M1/Mk | €16.50 w/o VAT | | 16.50 |
3476A075 | Wrap around tape 8mm*8m, for Canon M1/Mk | €91.00 w/o VAT | | 91.00 |
SKU | Summary | Price | Buy | price_hsort |
---|---|---|---|---|
3606B001 | Ribbon cassette (black) non-athesive tape, 40m, for Canon M1/Mk | €35.00 w/o VAT | | 35 |
PT-200BK | Ribbon cassette (black) 100m standart, for Canon M1/Mk | €17.00 w/o VAT | | 17.00 |
TM-B001W | Ribbon cassette (white) 85M Premium, for Canon M1/Mk | €27.70 w/o VAT | | 27.70 |
TM-B001P | Ribbon cassette black) 100m Premium, for Canon M1/Mk | €27.70 w/o VAT | | 27.70 |
PVC Tubes, Economical (IB) IB – economical serial colored PVC tubes, round section, for the production of labeled punches. Elastic, uniformly smooth wall of the tube provides high-quality printing and cutting of markers at high speed. Suitable for most cable printer models. Operating temperature -40 … + 100°С |
![]() |
SKU | Summary | Price | Buy | price_hsort |
---|---|---|---|---|
LM90650 | LM-TU29G Grip tube MAX D1.9-2.1mm / 0.5-0.75mm2, white, 100m/pak | €83.00 w/o VAT | | 83 |
LM90651 | LM-TU37G Grip tube MAX D2.5-2.7mm/1.0-1.5mm2, white, 100m/pak | €83.00 w/o VAT | | 83 |
LM90200 | LM-TU332N2 PVC tube D3,2mm MAX, UL, white, 100m/roll | €24.30 w/o VAT | | 24.30 |
LM90201 | LM-TU336N2 PVC tube D3,6mm MAX, UL, white, 100m/roll | €24.30 w/o VAT | | 24.30 |
LM90202 | LM-TU342N2 PVC tube D4,2mm MAX, UL, white, 80m/roll | €25.80 w/o VAT | | 25.80 |
LM90203 | LM-TU352N2 PVC tube D5,2mm MAX, UL, white, 80m/roll | €25.80 w/o VAT | | 25.80 |
LM90600 | LM-TU425L2 PVC tube D2.5mm MAX, white, 250m/roll | €40.00 w/o VAT | | 40 |
LM90601 | LM-TU427L2 PVC tube D2.7mm MAX, white, 250m/roll | €40.00 w/o VAT | | 40 |
LM90602 | LM-TU432L2 PVC tube D3,2mm MAX, white, 250m/roll | €40.00 w/o VAT | | 40 |
LM90603 | LM-TU434L2 PVC tube D3,4mm MAX, white, 250m/roll | €40.00 w/o VAT | | 40 |
LM90081 | LM-TU436L PVC tube D3,6mm MAX, white, 200m/roll | €34.00 w/o VAT | | 34 |
LM90604 | LM-TU436L2 PVC tube D3,6mm MAX, white, 250m/roll | €40.00 w/o VAT | | 40 |
LM90082 | LM-TU442L PVC tube D4,2mm MAX, white, 200m/roll | €37.20 w/o VAT | | 37.2 |
LM90083 | LM-TU452L PVC tube D5,2mm MAX, white, 135m/roll | €37.20 w/o VAT | | 37.2 |
LM90084 | LM-TU464L PVC tube D6,4mm MAX, white, 100m/roll | €39.70 w/o VAT | | 39.7 |
LM90085 | LM-TU480L PVC tube D8,0mm MAX, white, 70m/roll | €40.80 w/o VAT | | 40.8 |
IB/MS2020 | PVC tube 2,0mm, WHITE, 200m/roll | €20.40 w/o VAT | | 20.40 |
IB/MS2020Y | PVC tube 2,0mm, YELLOW, 200m/roll | €20.40 w/o VAT | | 20.40 |
IB/MS2520 | PVC tube 2,5mm, WHITE, 200m/roll | €21.30 w/o VAT | | 21.30 |
IB/MS2520Y | PVC tube 2,5mm, YELLOW, 200m/roll | €21.30 w/o VAT | | 21.30 |
IB/MS3020 | PVC tube 3,0mm, WHITE, 200m/roll | €24.50 w/o VAT | | 24.50 |
IB/MS3020Y | PVC tube 3,0mm, YELLOW, 200m/roll | €24.50 w/o VAT | | 24.50 |
IB/MS3220 | PVC tube 3,2mm, WHITE, 200m/roll | €25.55 w/o VAT | | 25.55 |
IB/MS3220Y | PVC tube 3,2mm, YELLOW, 200m/roll | €25.55 w/o VAT | | 25.55 |
IB/MS3520 | PVC tube 3,5mm, WHITE, 200m/roll | €27.70 w/o VAT | | 27.70 |
IB/MS3520Y | PVC tube 3,5mm, YELLOW, 200m/roll | €27.70 w/o VAT | | 27.70 |
IB/MS3620 | PVC tube 3,6mm, WHITE, 200m/roll | €28.30 w/o VAT | | 28.30 |
IB/MS3620Y | PVC tube 3,6mm, YELLOW, 200m/roll | €28.20 w/o VAT | | 28.20 |
IB/MS4020 | PVC tube 4,0mm, WHITE, 200m/roll | €29.80 w/o VAT | | 29.80 |
IB/MS4020Y | PVC tube 4,0mm, YELLOW, 200m/roll | €29.80 w/o VAT | | 29.80 |
IB/MS4520 | PVC tube 4,5mm, WHITE, 200m/roll | €31.90 w/o VAT | | 31.90 |
IB/MS4520Y | PVC tube 4,5mm, YELLOW, 200m/roll | €31.90 w/o VAT | | 31.90 |
IB/MS5020 | PVC tube 5,0mm, WHITE, 200m/roll | €34.10 w/o VAT | | 34.10 |
IB/MS5020Y | PVC tube 5,0mm, YELLOW, 200m/roll | €34.10 w/o VAT | | 34.10 |
IB/MS5520 | PVC tube 5,5mm, WHITE, 200m/roll | €38.30 w/o VAT | | 38.30 |
IB/MS5520Y | PVC tube 5,5mm, YELLOW, 200m/roll | €38.30 w/o VAT | | 38.30 |
IB/MS6020 | PVC tube 6,0mm, WHITE, 200m/roll | €40.50 w/o VAT | | 40.50 |
IB/MS6020Y | PVC tube 6,0mm, YELLOW, 200m/roll | €40.50 w/o VAT | | 40.50 |
PVC Profiles (PO / POZ) Profile with an oval cross-section for printing marking kembrikov: • PO – flammability resistance PVC, self-extinguishing UL94-VO @ 3.0. Operating temperature -40 … + 60 ° С. • POZ – ZEREX material without halogens, self-extinguishing UL94-VO @ 4.0. Operating temperature -40 … + 90 ° С. Suitable for all models of cable printers. The Promark T-1000C printer is programmed to program these series. |
![]() |
SKU | Summary | Price | Buy | att:pa_skerspjuvis_hfilter | price_hsort |
---|---|---|---|---|---|
MZ-MO-01 | TML-PO-01, Profile oval D1.3-2.2mm, 0.25-0.5mm², PVC flammability resistance, white, 100m | €90.70 w/o VAT | | 0.25mm², 0.5mm² | 90.70 |
MZ-MO-01Y | TML-PO-01, Profile oval D1.3-2.2mm, 0.25-0.5mm², PVC flammability resistance, yellow, 100m | €90.70 w/o VAT | | 0.25mm², 0.5mm² | 90.70 |
MZ-MO-02 | TML-PO-02, Profile oval D 2.0-2.8mm, 0.75-1.0mm², PVC flammability resistance, white, 100m | €107.50 w/o VAT | | 0.75mm², 1.0mm² | 107.50 |
MZ-MO-02Y | TML-PO-02, Profile oval D 2.0-2.8mm, 0.75-1.0mm², PVC flammability resistance, yellow, 100m | €107.50 w/o VAT | | 0.75mm², 1.0mm² | 107.50 |
MZ-MO-03 | TML-PO-03, Profile oval D2.7-4.0mm, 1.5-2.5mm², PVC flammability resistance, white, 100m | €120.20 w/o VAT | | 1.5mm², 2.5mm² | 120.20 |
MZ-MO-03Y | TML-PO-03, Profile oval D2.7-4.0mm, 1.5-2.5mm², PVC flammability resistance, yellow, 100m | €120.20 w/o VAT | | 1.5mm², 2.5mm² | 120.20 |
РОZ01000KN9 | Profile 1.3-1.8mm, 0.25mm², Halogene free zerex, white, 250m | €597.00 w/o VAT | | 0.25mm² | 597 |
РОZ01000DN4 | Profile 1.3-1.8mm, 0.25mm², Halogene free zerex, yellow, 60m | w/o VAT w/o VAT | 0.25mm² | ||
РО-01000BN4 | Profile 1.3-1.8mm, 0.25mm², PVC flammability resistance, yellow, 250m | €247.00 w/o VAT | | 0.25mm² | 247 |
РО-01000DN4 | Profile 1.3-1.8mm, 0.25mm², PVC flammability resistance, yellow, 50m | €69.00 w/o VAT | | 0.25mm² | 69 |
РОZ02000KN9 | Profile 1.7-2.2mm, 0.5mm², Halogene free zerex, white, 250m | €597.00 w/o VAT | | 0.5mm² | 597 |
РОZ02000DN4 | Profile 1.7-2.2mm, 0.5mm², Halogene free zerex, yellow, 60m | w/o VAT w/o VAT | 0.5mm² | ||
РО-02000BN9 | Profile 1.7-2.2mm, 0.5mm², PVC flammability resistance, White, 250m | €247.00 w/o VAT | | 0.5mm² | 247 |
РО-02000DN9 | Profile 1.7-2.2mm, 0.5mm², PVC flammability resistance, white, 50m | €69.00 w/o VAT | | 0.5mm² | 69 |
РО-02000DN4 | Profile 1.7-2.2mm, 0.5mm², PVC flammability resistance, yellow, 50m | €69.00 w/o VAT | | 0.5mm² | 69 |
РОZ03000KN9 | Profile 2.0-2.5mm, 0.75mm², Halogene free zerex, white, 250m | €597.00 w/o VAT | | 0.75mm² | 597 |
РОZ03000DN4 | Profile 2.0-2.5mm, 0.75mm², Halogene free zerex, yellow, 50m | w/o VAT w/o VAT | 0.75mm² | ||
РО-03000BN9 | Profile 2.0-2.5mm, 0.75mm², PVC flammability resistance, White, 250m | €247.00 w/o VAT | | 0.75mm² | 247 |
РО-03000DN9 | Profile 2.0-2.5mm, 0.75mm², PVC flammability resistance, white, 50m | €69.00 w/o VAT | | 0.75mm² | 69 |
РО-03000BN4 | Profile 2.0-2.5mm, 0.75mm², PVC flammability resistance, yellow, 250m | €247.00 w/o VAT | | 0.75mm² | 247 |
РО-03000DN4 | Profile 2.0-2.5mm, 0.75mm², PVC flammability resistance, yellow, 50m | €69.00 w/o VAT | | 0.75mm² | 69 |
РОZ04000KN9 | Profile 2.2-2.8mm, 1.0mm², Halogene free zerex, white, 200m | €538.00 w/o VAT | | 1.0mm² | 538 |
РОZ04000DN4 | Profile 2.2-2.8mm, 1.0mm², Halogene free zerex, yellow, 50m | w/o VAT w/o VAT | 1.0mm² | ||
РО-04000DN9 | Profile 2.2-2.8mm, 1.0mm², PVC flammability resistance, white, 50m | €81.00 w/o VAT | | 1.0mm² | 81 |
РО-04000BN9 | Profile 2.2-2.8mm, 1.0mm², PVC flammability resistance, wite, 200m | €232.00 w/o VAT | | 1.0mm² | 232 |
РО-04000BN4 | Profile 2.2-2.8mm, 1.0mm², PVC flammability resistance, yellow, 200m | €232.00 w/o VAT | | 1.0mm² | 232 |
РО-04000DN4 | Profile 2.2-2.8mm, 1.0mm², PVC flammability resistance, yellow, 50m | €81.00 w/o VAT | | 1.0mm² | 81 |
РОZ05000KN9 | Profile 2.7-3.5mm, 1.5mm², Halogene free zerex, white, 200m | €675.00 w/o VAT | | 1.5mm² | 675 |
РОZ05000DN4 | Profile 2.7-3.5mm, 1.5mm², Halogene free zerex, yellow, 40m | w/o VAT w/o VAT | 1.5mm² | ||
РО-05000DN9 | Profile 2.7-3.5mm, 1.5mm², PVC flammability resistance, white, 40m | €82.00 w/o VAT | | 1.5mm² | 82 |
РО-05000BN9 | Profile 2.7-3.5mm, 1.5mm², PVC flammability resistance, wite, 200m | €294.00 w/o VAT | | 1.5mm² | 294 |
РО-05000BN4 | Profile 2.7-3.5mm, 1.5mm², PVC flammability resistance, yellow, 200m | €294.00 w/o VAT | | 1.5mm² | 294 |
РО-05000DN4 | Profile 2.7-3.5mm, 1.5mm², PVC flammability resistance, yellow, 40m | €82.00 w/o VAT | | 1.5mm² | 82 |
РОZ06000KN9 | Profile 3.2-4.0mm, 2.5mm², Halogene free zerex, white, 200m | €840.00 w/o VAT | | 2.5mm² | 840 |
РОZ06000DN4 | Profile 3.2-4.0mm, 2.5mm², Halogene free zerex, yellow, 40m | w/o VAT w/o VAT | 2.5mm² | ||
РО-06000DN9 | Profile 3.2-4.0mm, 2.5mm², PVC flammability resistance, white, 40m | €101.00 w/o VAT | | 2.5mm² | 101 |
РО-06000BN9 | Profile 3.2-4.0mm, 2.5mm², PVC flammability resistance, wite, 200m | €362.00 w/o VAT | | 2.5mm² | 362 |
РО-06000BN4 | Profile 3.2-4.0mm, 2.5mm², PVC flammability resistance, yellow, 200m | €362.00 w/o VAT | | 2.5mm² | 362 |
РО-06000DN4 | Profile 3.2-4.0mm, 2.5mm², PVC flammability resistance, yellow, 40m | €101.00 w/o VAT | | 2.5mm² | 101 |
РОZ07000KN9 | Profile 3.8-4.7mm, 4.0mm², Halogene free zerex, white, 100m | €563.00 w/o VAT | | 4.0mm² | 563 |
РОZ07000DN4 | Profile 3.8-4.7mm, 4.0mm², Halogene free zerex, yellow, 30m | w/o VAT w/o VAT | 4.0mm² | ||
РО-07000DN9 | Profile 3.8-4.7mm, 4.0mm², PVC flammability resistance, white, 30m | €84.00 w/o VAT | | 4.0mm² | 84 |
РО-07000BN9 | Profile 3.8-4.7mm, 4.0mm², PVC flammability resistance, wite, 100m | €240.00 w/o VAT | | 4.0mm² | 240 |
РО-07000BN4 | Profile 3.8-4.7mm, 4.0mm², PVC flammability resistance, yellow, 100m | €240.00 w/o VAT | | 4.0mm² | 240 |
РО-07000DN4 | Profile 3.8-4.7mm, 4.0mm², PVC flammability resistance, yellow, 30m | €84.00 w/o VAT | | 4.0mm² | 84 |
РОZ08000KN9 | Profile 4.6-5.5mm, 6.0mm², Halogene free zerex, white, 100m | €604.00 w/o VAT | | 6.0mm² | 604 |
РОZ08000DN4 | Profile 4.6-5.5mm, 6.0mm², Halogene free zerex, yellow, 30m | w/o VAT w/o VAT | 6.0mm² | ||
РО-08000DN9 | Profile 4.6-5.5mm, 6.0mm², PVC flammability resistance, white, 30m | €89.00 w/o VAT | | 6.0mm² | 89 |
РО-08000BN9 | Profile 4.6-5.5mm, 6.0mm², PVC flammability resistance, wite, 100m | €260.00 w/o VAT | | 6.0mm² | 260 |
РО-08000BN4 | Profile 4.6-5.5mm, 6.0mm², PVC flammability resistance, yellow, 100m | €260.00 w/o VAT | | 6.0mm² | 260 |
РО-08000DN4 | Profile 4.6-5.5mm, 6.0mm², PVC flammability resistance, yellow, 30m | €89.00 w/o VAT | | 6.0mm² | 89 |
РО-02000BN4 | Профиль, 1,7-2,2мм, сечение 0,50мм², ПВХ самогасящийся, желтый, 250м/упак. | €247.00 w/o VAT | | 0.5mm² | 247 |
РО-01000BN9 | Profile 1.3-1.8mm, 0.25mm², PVC flammability resistance, wite, 250m | €247.00 w/o VAT | | 0.25mm² | 247 |
РО-01000DN9 | Profile 1.3-1.8mm, 0.25mm², PVC flammability resistance, wite, 50m | €69.00 w/o VAT | | 0.25mm² | 69 |
Heat Shrink Tubing (MT, NG, BG) Heat shrink tube for printing markers on cable printers: • MT – economical. The shrinkage factor is 2:1. Operating temperatures from -30 ° C to + 105 ° C. • NG – self-extinguishing. The shrinkage factor is 3:1. Operating temperatures range from -55 ° C to + 135 ° C. • BG – fire-resistant, halogen-free, with low smoke emission. The shrinkage factor is 2:1. Operating temperatures from -55 ° C to + 105 ° C. Corresponds to railway standards, standards of the military and aerospace industry. |
SKU | Summary | Price | Buy | att:pa_skersmuo_hfilter | att:pa_spalva_hfilter | price_hsort |
---|---|---|---|---|---|---|
TM-MT-2K64WH | NA201 1/4 Heat shrink tube, 6.4mm, shrink ratio 2:1, white, 200m/roll | €66.50 w/o VAT | | 6.4mm | white | 66.5 |
TM-MT-2K64YL | NA201 1/4 Heat shrink tube, 6.4mm, shrink ratio 2:1, yellow, 200m/roll | €66.50 w/o VAT | | 6.4mm | yellow | 66.5 |
TM-MT-2K32WH | NA201 1/8 Heat shrink tube, 3.2mm, shrink ratio 2:1, white, 200m/roll | €39.00 w/o VAT | | 3.2mm | white | 39 |
TM-MT-2K32YL | NA201 1/8 Heat shrink tube, 3.2mm, shrink ratio 2:1, yellow, 200m/roll | €39.00 w/o VAT | | 3.2mm | yellow | 39 |
TM-MT-2K48WH | NA201 3/16 Heat shrink tube, 4.8mm, shrink ratio 2:1, white, 200m/roll | €42.00 w/o VAT | | 4.8mm | white | 42 |
TM-MT-2K48YL | NA201 3/16 Heat shrink tube, 4.8mm, shrink ratio 2:1, yellow, 200m/roll | €42.00 w/o VAT | | 4.8mm | yellow | 42 |
TM-MT-2K24WH | NA201 3/32 Heat shrink tube, 2.4mm, shrink ratio 2:1, white, 200m reel | €28.50 w/o VAT | | 2.4mm | white | 28.5 |
TM-MT-2K24YL | NA201 3/32 Heat shrink tube, 2.4mm, shrink ratio 2:1, yellow, 200m/roll | €28.50 w/o VAT | | 2.4mm | yellow | 28.5 |
TM-NG-3K64WH | NF301P 1/4 Heat shrink tube, 6.4mm, flammability resistance, shrink ratio 3:1, white, 300m/roll | €161.00 w/o VAT | | 6.4mm | white | 161 |
TM-NG-3K64YL | NF301P 1/4 Heat shrink tube, 6.4mm, flammability resistance, shrink ratio 3:1, yellow, 300m/roll | €161.00 w/o VAT | | 6.4mm | yellow | 161 |
TM-NG-3K32WH | NF301P 1/8 Heat shrink tube, 3.2mm, flammability resistance, shrink ratio 3:1, white, 300m/roll | €110.00 w/o VAT | | 3.2mm | white | 110 |
TM-NG-3K32YL | NF301P 1/8 Heat shrink tube, 3.2mm, flammability resistance, shrink ratio 3:1, yellow, 300m/roll | €110.00 w/o VAT | | 3.2mm | yellow | 110 |
TM-NG-3K48WH | NF301P 3/16 Heat shrink tube, 4.8mm, flammability resistance, shrink ratio 3:1, white, 300m/roll | €143.00 w/o VAT | | 4.8mm | white | 143 |
TM-NG-3K48YL | NF301P 3/16 Heat shrink tube, 4.8mm, flammability resistance, shrink ratio 3:1, yellow, 300m/roll | €143.00 w/o VAT | | 4.8mm | yellow | 143 |
TM-NG-3K24WH | NF301P 3/32 Heat shrink tube, 2.4mm, flammability resistance, shrink ratio 3:1, white, 300m/roll | €108.00 w/o VAT | | 2.4mm | white | 108 |
TM-NG-3K24YL | NF301P 3/32 Heat shrink tube, 2.4mm, flammability resistance, shrink ratio 3:1, yellow, 300m/roll | €108.00 w/o VAT | | 2.4mm | yellow | 108 |
TM-BG-2K64WH | NZH201B 1/4 Heat shrink tube, 6.4mm, zero halogen, shrink ratio 2:1, white, 150m/roll | €105.00 w/o VAT | | 6.4mm | white | 105.00 |
TM-BG-2K64YL | NZH201B 1/4 Heat shrink tube, 6.4mm, zero halogen, shrink ratio 2:1, yellow, 150m/roll | €105.00 w/o VAT | | 6.4mm | yellow | 105.00 |
TM-BG-2K32WH | NZH201B 1/8 Heat shrink tube, 3.2mm, zero halogen, shrink ratio 2:1, white, 150m/roll | €63.00 w/o VAT | | 3.2mm | white | 63 |
TM-BG-2K32YL | NZH201B 1/8 Heat shrink tube, 3.2mm, zero halogen, shrink ratio 2:1, yellow, 150m/roll | €63.00 w/o VAT | | 3.2mm | yellow | 63 |
TM-BG-2K48WH | NZH201B 3/16 Heat shrink tube, 4.8mm, zero halogen, shrink ratio 2:1, white, 150m/roll | €73.00 w/o VAT | | 4.8mm | white | 73 |
TM-BG-2K48YL | NZH201B 3/16 Heat shrink tube, 4.8mm, zero halogen, shrink ratio 2:1, yellow, 150m/roll | €73.00 w/o VAT | | 4.8mm | yellow | 73 |
TM-BG-2K24WH | NZH201B 3/32 Heat shrink tube, 2.4mm, zero halogen, shrink ratio 2:1, white, 150m/roll | €50.00 w/o VAT | | 2.4mm | white | 50 |
TM-BG-2K24YL | NZH201B 3/32 Heat shrink tube, 2.4mm, zero halogen, shrink ratio 2:1, yellow, 150m/roll | €50.00 w/o VAT | | 2.4mm | yellow | 50 |
Flat PVC profile PP+ and PPA is used for printing information inserts in transparent cable markers and for marking terminal blocks. Easy to install, securely held, resistant to moisture and fading. Profile PPA with a trace of an adhesive for gluing on flat surfaces. The Promark T-1000C printer is programmatically adapted to the profiles of this series. |
SKU | Summary | Price | Buy | price_hsort |
---|---|---|---|---|
PP+10000SN9 | Flat profile 10.2mm, white, 17m | €60.00 w/o VAT | | 60.00 |
PP+11000SN9 | Flat profile 11.0mm, white, 17m | €74.00 w/o VAT | | 74.00 |
PP+04600SN9 | Flat profile 4.6mm, white, 17m | €37.00 w/o VAT | | 37.00 |
PP+04600SN4 | Flat profile 4.6mm, yellow, 17m | €37.00 w/o VAT | | 37.00 |
PP+06300SN9 | Flat profile 6.3mm, white, 17m | €60.00 w/o VAT | | 60.00 |
PP+06300SN4 | Flat profile 6.3mm, yellow, 17m | €60.00 w/o VAT | | 60.00 |
PP+09000SN9 | Flat profile 9.0mm, white, 17m | €67.00 w/o VAT | | 67.00 |
PP+09000SN4 | Flat profile 9.0mm, yellow, 17m | €67.00 w/o VAT | | 67.00 |
PPA+09000SN9 | Flat profile with glue 9.0mm, white, 10m | €54.00 w/o VAT | | 54.00 |
PPA+09000DN9 | Flat profile with glue 9.0mm, white, 25m | €132.00 w/o VAT | | 132.00 |
PPA+09000SN4 | Flat profile with glue 9.0mm, yellow, 10m | €54.00 w/o VAT | | 54.00 |
PPA+09000DN4 | Flat profile with glue 9.0mm, yellow, 25m | €132.00 w/o VAT | | 132.00 |
Specifications:
M-1 STD III | |
Printing method | Thermal transfer |
Resolution | 300dpi |
Print speed | Tube: Premium: 25mm/s Standart: 18.5mm/s Economic: 12.5mm/s Label: Premium: 25mm/s Standart: 12.5mm/s Economic: 12.5mm/s |
Performance | Premium: 35pcs/min Standart: 30pcs/min Economic: 21pcs/min (Print 20 mm tubes, 5 full size symbols, sequential printing, semi-cut) |
Ink ribbons | Cassettes (set) Black: 100m, White: 85m |
Input modes | Alphanumeric, symbols |
Font size | 1.3 mm (width only), 2 mm, 3 mm, 6 mm (each one is full and half width) |
Display | Graphic LCD (160 x 64 pixels) |
The screen holds | 10 characters in a row x 2 rows (total width) 20 characters in the line x 2 rows (half width) |
Memory | Print data: about 2500 characters Files: Approximately 7,500 characters File Storage Battery Life: About 5 Years |
Cutting method | Automatic half cut, automatic full cutting |
Power supply | AC adapter (Supply voltage: AC 100V-240V 50 / 60Hz) |
Working conditions | Temperature from 15 ° C to 32.5 ° C, Humidity 10% – 85% At temperatures below 5 ° C, only with a pre-heated pipe (optional) |
Storage conditions | Temperature from 5 ° C to 32.5 ° C, Humidity 10% – 90% |
Dimensions (W × L × H) | 250mm×300mm×85mm |
Weight | 2kg(only printer) |
Features
• Average model performance based on the M-1 Pro. Printing up to 200 m per shift.
• Collection, printing of all kinds of signs for electrical works, electrical cabinets, switchboards and control panels.
• The durability of the label is ensured by thermal transfer printing.
• Printing on economical PVC and heat-shrinkable tubes in large reels
• The largest range of consumer cartridges for quick assembly and replacement
• No connection to computer (only offline). Internal memory for storing text and settings.
• Automatic feeding, printing and cutting of adhesive tapes and markers.
• Two cutting modes: full and half.
• The type and quantity and the balance of the tape are displayed.
Showing all 7 results
Showing all 7 results