Metallized polyester labels

Silver polyester (PET) labels for thermal transfer printing are the industry standard for marking industrial products, machinery, and electronic equipment.
Engineered for extreme environments, they provide long-term durability in accordance with UL, CSA, and other applicable standards, while maintaining excellent readability.
- Available Finishes: Matte, semi-gloss, or glossy.
- High-Performance Adhesives: Standard or reinforced adhesive options ensure maximum adhesion to smooth surfaces, as well as rough, oily, or painted surfaces.
- Extreme Resistance: Fully weatherproof and resistant to UV exposure, moisture, solvents, and abrasion.
- Thermal Stability: Maintains its shape and structure under continuous temperatures from -40°C to +160°C and withstands short-term exposure to higher temperatures.
- Compliance: All materials used comply with the requirements of the RoHS and REACH directives.
We produce standard and custom label sizes according to your specifications. Labels are available blank or pre-printed based on your design.
Please share your requirements, and our technical specialists will help you select the appropriate label material and reliable resin ribbon based on your printer model. We can also provide label samples for testing.
| SKU | Color | Surface | Adhesive | Application |
|---|---|---|---|---|
| PREMIUM class | ||||
| 1116 | gold | matte | standart | general industrial application |
| 2057 | silver | matte | standart | general industrial application |
| 1660 | silver | glossy | reinforced | «stainless steel», for rough surfaces, inappropriate for bar codes |
| 3808 | silver | matte | standart | for smooth surfaces, including plastics; excellent chemical resistance |
| 3978 | silver | matte | reinforced | rough surfaces, an increased base thickness of 75 µm hides the surface relief; excellent chemical resistance |
| 2218 | silver | matte | reinforced | rough surfaces |
| ECONOM class | ||||
| 1112 | silver | matte | standart | general industrial application |
Possibilities
• Labels for any dimensions and shapes
• Ordering – from one label
• Processing of materials according to non-standard tasks.
• Free samples for testing.
ANALOGUES
Brady
| Brady code | Our analogues | Material | Color | Material surface | Adhesive |
|---|---|---|---|---|---|
| B-434 | 1113 | polyester | silver | glossy | standart |
| B-435 | 1113 | polyester | silver | glossy | standart |
| B-428 | 3818 | polyester | silver | matte | standart |
| B-480 | 3978 | polyester | silver | matte | reinforced |
| B-486 | 3978 | polyester | silver | matte | reinforced |
| B-435 | 1113 | polyester | silver | glossy | standart |
| B-428 | 3818 | polyester | silver | matte | standart |
Zebra
| Zebra code | Our analogue | Material | Color | Material surface | Adhesive |
|---|---|---|---|---|---|
| Z-Xtreme 4000T silver | 1122 | polyester | silver | matte | standart |
| Z-Ultimate 3000T silver | 1113 | polyester | silver | glossy | standart |
| Z-Xtreme 4000T silver high tack | 1121 | polyester | silver | matte | reinforced |
| Z-Xtreme 5000T silver | 1121 | polyester | silver | matte | reinforced |
| Z-Ultimate 3000T silver high tack | 2218 | polyester | silver | glossy | reinforced |
| Z-Xtreme 5000T silver | 3978 | polyester | silver | matte | reinforced |
Tyco
| Tyco code | Our analogue | Material | Color | Material surface | Adhesive |
|---|---|---|---|---|---|
| Serie HM | 3818 | poliester | silver | matte | standart |
| serieHMM | 3978 | palyester | silver | matte | reinforced |
Weidmueller
| Weidmeller code | Our analogue | Material | Color | Material surface | Adhesive |
|---|---|---|---|---|---|
| THM MT 30x silver | 3818 | polyester | silver | matte | standart |
Phoenix Contact
| Phoenix Contact code | Our analogue | Material | Color | Material surface | Adhesive |
|---|---|---|---|---|---|
| EML SR | 3818 | polyester | silver | matte | standart |
Showing all 6 results