Economy Tapes

Economical tapes 3M 764, 3M 766, 3M 767. Self-adhesive floor marking tapes, specially designed for floor marking and warning marking in production and warehousing premises.
This tape is widely used for marking the direction of movement of transport and workers, marking of storage areas, labeling of hazardous production areas, separation of spatial zones, marking of columns, marking of fire barriers, marking of sports grounds, etc.
Tapes are an excellent alternative to other markings methods and marking with paint because it has some advantages: non-toxic, meets international environmental conditions, is not flammable, resistant to chemicals, wear-resistant, etc.
SKU | Summary | Price | Buy | hf:att:pa_spalva | hf:att:pa_plotis |
---|---|---|---|---|---|
764-5033-YL | Marking tape 3M 764i, economy, 50mmx33m, yellow | €6.56 | yellow-en | 50mm-en | |
764-5033-BL | Marking tape 3M 764i, economy, 50mmx33m, blue | €6.56 | blue-en | 50mm-en | |
764-5033-GN | Marking tape 3M 764i, economy, 50mmx33m, green | €6.56 | green-en | 50mm-en | |
764-5033-RD | Marking tape 3M 764i, economy, 50mmx33m, red | €6.56 | red-en | 50mm-en | |
764-5033-WT | Marking tape 3M 764i, economy, 50mmx33m, white | €6.56 | white-en | 50mm-en | |
764-5033-OR | Marking tape 3M 764i, economy, 50mmx33m, orange | €6.56 | orange-en | 50mm-en | |
764-5033-GR | Marking tape 3M 764i, economy, 50mmx33m, gray | €6.56 | grey | 50mm-en | |
764-5033-BN | Marking tape 3M 764i, economy, 50mmx33m, brown | €6.56 | brown-en | 50mm-en | |
764-5033-TR | Marking tape 3M 764i, economy, 50mmx33m, tranparent | €6.56 | transparent-en-2 | 50mm-en | |
764-5033-BK-1 | Marking tape 3M 764i, economy, 50mmx33m, black | €6.56 | juoda-en | 50mm-en | |
764-5033-PP | Marking tape 3M 764i, economy, 50mmx33m, purple | €6.56 | purple | 50mm-en | |
766-5033-YL/BK | Marking tape 3M 766i, economy, 50mmx33m, yellow/black | €6.92 | yellowblack | 50mm-en | |
767-5033-RD/WT | Marking tape 3M 767i, economy, 50mmx33m, red/white | €6.92 | redwhite | 50mm-en | |
764-10033-YL | Marking tape 3M 764i, economy, 100mmx33m, yellow | €13.12 | yellow-en | 100mm-en | |
764-10033-BL | Marking tape 3M 764i, economy, 100mmx33m, blue | €13.12 | blue-en | 100mm-en | |
764-10033-GN | Marking tape 3M 764i, economy, 100mmx33m, green | €13.12 | green-en | 100mm-en | |
764-10033-RD | Marking tape 3M 764i, economy, 100mmx33m, red | €13.12 | red-en | 100mm-en | |
764-10033-WT | Marking tape 3M 764i, economy, 100mmx33m, white | €13.12 | white-en | 100mm-en | |
764-10033-BK | Marking tape 3M 764i, economy, 100mmx33m, black | €13.12 | juoda-en | 100mm-en | |
764-10033-OR | Marking tape 3M 764i, economy, 100mmx33m, orange | €13.12 | orange-en | 100mm-en | |
764-10033-GR | Marking tape 3M 764i, economy, 100mmx33m, grey | €13.12 | grey | 100mm-en | |
764-10033-TR | Marking tape 3M 764i, economy, 100mmx33m, transparent | €13.12 | transparent-en-2 | 100mm-en | |
764-10033-PP | Marking tape 3M 764i, economy, 100mmx33m, purple | €13.12 | purple | 100mm-en | |
766-10033-YL/BK | Marking tape 3M 764i, economy, 100mmx33m, yellow/black | €13.84 | yellowblack | 100mm-en | |
767-10033-RD/WT | Marking tape 3M 764i, economy, 100mmx33m, red/white | €13.84 | redwhite | 100mm-en |
Possibilities
Applications
The signal marking is intended to attract people’s attention to immediate or possible danger, working units of equipment, machines, mechanisms and structural elements that may be sources of hazardous or harmful factors, fire equipment, fire and other protection equipment, safety signs and signal markings.
Signal color | The meaning of the marking | Scope of the marking |
---|---|---|
![]() |
Immediate danger Emergency or dangerous situation Fire-fighting equipment, means of fire protection, their elements |
Prohibition of dangerous behavior or actions Indication of immediate danger Alarm message about emergency shutdown or emergency condition of equipment (process) Designation and location of fire equipment, fire protection means, their elements |
![]() |
Possible danger | Identification of possible danger, dangerous situation Warning, warning of possible danger |
![]() |
Safety, safe conditions Help, rescue |
Report on the normal operation of the equipment, the normal state of the process Identification of evacuation routes, first-aid kits, cabinets, first aid facilities |
![]() |
Prescription to avoid danger Specifying |
Requirement of mandatory actions to ensure safety Allowing certain actions |
The marking with contrasting colors is intended to enhance visual perception and highlight on the surrounding background safety signs, signal markings and explanatory inscriptions.
Signal color | The meaning of the marking | Scope of the marking |
---|---|---|
![]() |
Attraction of the greatest attention to the zone of possible danger | Identification of possible danger, dangerous situation Warning, warning of possible danger |
Recommendations for the application of tapes for marking
To determine the possibility of using tapes, it is necessary to test their operation on a barely visible area of the surface.
The tape should be applied after preliminary surface preparation. The optimum adhesion strength is achieved at a temperature of +16 to +27 ° C.
When applying long straight lines of marking (except curves with sharp bends) it is recommended to use an applicator for marking the floor. To produce curved lines, the tape should be applied slowly on the outside of the reference line (Pic 1).
When applying curved lines, first glue the inside of the tape along the reference line, then gently flatten the tape across its entire width ( Pic 2). Do not rush when applying tape to prevent it from peeling off and excessive stretching.
To ensure the best possible contact between the adhesive and the surface, use a roller or squeegee when applying the tape.
When overlapping the tape, for example, when making corners or joining different sections of the tape, the overlap length must be at least 5 cm or the entire width of the tape ( Pic 3). When joining butt-ends, both ends of the tape should be pressed as much as possible to the surface in order to avoid their peeling off ( Pic 4).
In places where the movement crosses the marking line, either fix the edge of the tape (Pic 5) or cut the tape every 10-15 cm to avoid detaching the long sections of the tape. In case of damage to the markup line in this case, you will need to replace only a small area ( Pic 6).
Technical data sheets:
Video
Showing all 25 results
Showing all 25 results