Labels for extremely aggressive environment
In some industries, labels must withstand and be readable without any errors even in more aggressive environmental conditions than usual. For this task, labels from special materials are recommended:
Heat-resistant: | Resistant to highly aggressive solvents: | For deep freezing: |
---|---|---|
– 2213, 3016, 3478 — polyester (up to + 250°C) – 5185, 5187, 5395 — polyimide (up to + 325°C) |
– 2213, 3016, 3478 – white polyester – 2212, 3808, 3978 – silver polyester |
Long-term storage at -196°C – 5203 – nylon – 115KR – polyester |
– PCB marking during assembly – Marking of hot surfaces (fireplaces, metal ovens, etc.) |
– Auto, railways, aviation – Histological and cytological laboratories – Chemical companies and laboratories |
– Cryo vials and stands in laboratories and biobanks |
For printing, we recommend using a thermal label printer cab® (Germany). The printing is applied through an ink ribbon (ribbon), which differs in composition and is selected depending on the label material and application options (more information in ribobon selection table).
We manufacture standard labels, as well as custom sizes, custom labels, blank labels, ready-to-print and ready-made labels according to the customer’s layout.
If you are already using tags for a well-known manufacturer, take note of the analogue list.
We will be happy to assist you in choosing the best solution!
Heat-resistant: | ||||||
---|---|---|---|---|---|---|
Code | Material | Color | Surface | Adhesive | Features | |
5925 | polyimide, 50mkm | white | gloss 90% | reinforced 38mkm | PI 50mkm High temperature (100 hours 150°C, 5 minutes 260°C, 90 seconds 300°C). Marking of the board when installing electronic modules. For automatic applicators. Designed for printing at 600 dpi. Increased sticky layer. UL969 | |
5287 | polyimide 50mkm | white | semi glossy | reinforced 25mkm | High temperature PI antistatic. 100 hours at 150°C, 5 minutes at 260°C, 90 seconds at 300°C). Marking and masking of static-sensitive electronic components (ESD-Safe). Seal UL969. | |
5185 | polyimide 25mkm | white | semi-glossy | reinforced 25mkm | PI 25mkm High temperature (100 hours 150°C, 5 minutes 260°C, 90 seconds 300°C). Econom. Marking of the board when installing electronic modules. UL969/CUL. | |
5187 | polyimide 25mkm | white | semi-glossy | reinforced 25mkm | High temperature PI antistatic. 100 hours at 150°C, 5 minutes at 260°C, 90 seconds at 300°C). Marking and masking of static-sensitive electronic components (ESD-Safe). Seal UL969. | |
5395 | polyimide 50mkm | white | semi-glossy | reinforced 25mkm | PI 50mkm High temperature (100 hours 150°C, 5 minutes 260°C, 90 seconds 300°C). For plate marking when installing electronic modules. For automatic applicators. | |
Resistant to highly aggressive solvents: | ||||||
Code | Material | Color | Surface | Adhesive | Features | |
3016 | polyester | white | matte | standard | High print resistance to solvents | |
2211 | polyester | white | matte | standard | Resistant to acetone with ribbon B110CU | |
2213 | polyester | white | matte | reinforced | Resistance to xylene and acetone with B110CU ribbon. For histological studies. | 2201 | polyester ME | silver | matte | standard | Resistant to acetone and xylene with ribbon B110CU |
2214 | polyester ME | silver | matte | reinforced | Resistance to xylene and acetone with B110CU ribbon, rough surfaces. | |
3478 | polyester | white | matte | reinforced | For rough surfaces, high press resistance to chemicals | |
2212 | polyester ME | silver | matte | standard | Resistance to acetone with ribbon B110CU | |
3808 | polyester ME | silver | matte | standard | High print resistance to solvents. | |
3978 | polyester ME | silver | matte | reinforced | For rough surfaces, high print resistance to solvents. |
• Labels for any dimensions and shapes
• Ordering – from one label
• Processing of materials according to non-standard tasks.
• Free samples for testing.
Brady | |||||
---|---|---|---|---|---|
Brady code | Our analogues | Material | Color | Material surface | Adhesive |
B-478 | 5187 | polyimide | white | glossy | reinforced |
B-718 | 5187 | polyimide | white | glossy | reinforced |
B-457 | 5395 | polyimide | white | glossy | reinforced |
B-727 | 5395 | polyimide | white | glossy | reinforced |
Zebra | |||||
Zebra code | Our analogues | Material | Color | Material surface | Adhesive |
Z-Supreme 2000T | 5395 | polyimide | white | glossy | reinforced |
Tyco | |||||
Tyco code | Our analogues | Material | Color | Material surface | Adhesive |
TSK | 5187 | polyimide | white | glossy | reinforced |
T2K | 5395 | polyimide | white | glossy | reinforced |
T1K | 5185 | polyimide | white | glossy | reinforced |