High pressure cylinders
– Solution for industrial applications
– Minimal costs for equipment and maintenance
– For using with applicator
Aerosol Adhesives
Technical data
Code | Heat resistance | Color | Open time | Packing | Features | |
---|---|---|---|---|---|---|
One surface | Two surfaces | |||||
70 | +88°C | transparent | 1-60 min | 1-60 min | cylinder | Very fast-tacking, versatile. Moderate initial adhesion and absorbency. |
74 | +82°C | transparent | 30 s – 15 min | 30 s – 15 min |
spray, cylinder |
For bonding foam and fabrics. Fast-tacking. |
75 | +70°C | transparent | 30 s | – | spray | Repositionable. For temporary multiple bonding. |
77 | +60°C | white | 15 s – 15 min | 15 s – 15 min |
spray, cylinder, canister |
Universal. Does not impregnate fabrics, foam rubber and porous materials. |
80 | +92°C | transparent | – | 3 – 30 min |
spray, cylinder |
For bonding rubber and vinyl. Resistant to plasticizers. |
90 | +121°C | white | – | 1 – 10 min |
spray, cylinder |
For difficult to bond surfaces. High-strength, quick-drying. |
94 | +99°C | transparent | – | 1 – 30 min |
spray, cylinder |
For furniture – for veneering, lamination, gluing wood and thin plywood. |
Adhesive remover | – | transparent | – | – | spray | Citrus oil. Remove traces of glue, adhesive tapes and paint. |
1000NF | +149°C | purple | 1 – 10 min | 1 – 10 min | large volume | Water dispersed adhesive. For laminates. Non-flammable. |
1300L | +149°C | yellow | – | 8 – 12 min | large volume | For rubber, vinyl and gaskets. |
1357 | +149°C | green | – | 5 – 30 min | large volume | Long open time. |
1099 | +180°C | brown | 1 – 10 min | 1 – 50 min | large volume | Heat resistant. Resistant to plasticizers. |
Showing 1–10 of 11 results
Showing 1–10 of 11 results