Description
Technical data
The device is designed to use on a cab printer of the HERMES Q and Hermes+ series.
Technical data | Form pad/4712 L 300 |
---|---|
Label widths HERMES Q4L/Q4.3Lmm | 50 (1) – 100 |
Label heights mm | 10 – 50 |
Diameter mm | 3 – 16 |
State of a product at the time a label is applied at rest | ■ |
Label applications: | |
|
■ |
|
■ |
|
0 – 180° clockwise; for other rotations make a request |
|
■ |
Product heights fixed | ■ |
Distance of a product to the bottom of the unit using a cylinder stroke of 300: | |
|
70 |
|
260 |
Depth of pliers immersing | 55 |
Offset P up to mm | 1,0 (2) |
Compressed air bar | 4,5 |
Cycle rate (printing and applying only) (3) approx. labels/min. | 15 |
Video
Error: Contact form not found.