Description
SKU | Name | Printing resolution | Price | Buy |
---|---|---|---|---|
5984630 | Label printer cab MACH 4S - 4.3, 203 dpi, Basic | 203 dpi | €1,290.00 | |
5984631 | Label printer cab MACH 4S - 4.3, 300 dpi, Basic | 300 dpi | €1,390.00 | |
cab-mach4s | Label printer cab MACH 4S - 4, 300 dpi, Basic | 300 dpi | €1,350.00 | |
5984633 | Label printer cab MACH 4S - 4, 600 dpi, Basic | 600 dpi | €1,610.00 | |
5984634 | Label printer cab MACH 4S - 4.3, 203 dpi, Peel-off unit | 203 dpi | €1,350.00 | |
5984635 | Label printer cab MACH 4S - 4.3, 300 dpi, Peel-off unit | 300 dpi | €1,450.00 | |
5984636 | Label printer cab MACH 4S - 4, 300 dpi, Peel-off unit | 300 dpi | €1,410.00 | |
5984637 | Label printer cab MACH 4S - 4, 600 dpi, Peel-off unit | 600 dpi | €1,670.00 | |
5984638 | Label printer cab MACH 4S - 4.3, 203 dpi, Cutter | 203 dpi | €1,650.00 | |
5984639 | Label printer cab MACH 4S - 4.3, 300 dpi, Cutter | 300 dpi | €1,750.00 | |
5984640 | Label printer cab MACH 4S - 4, 300 dpi, Cutter | 300 dpi | €1,710.00 | |
5984641 | Label printer cab MACH 4S - 4, 600 dpi, Cutter | 600 dpi | €1,970.00 |
Technical data
Models | MACH 4S/200 | MACH 4S/300 | MACH 4S/600 |
---|---|---|---|
Print method | Thermal transfer | ||
Printable resolution, dpi | 203 | 300 | 600 |
Print speed, mm/s | From 50 to 200 | From 50 to 200 | From 50 to 100 |
Print width up to, mm | 104 | 105,6 | 105,6 |
Material thickness, mm | From 0,055 to 0,8 | ||
Label size | From 6 x 5 mm to 106 x 1000 mm | ||
Carrier material width | From 25 mm to 120 mm | ||
Ribbon roll diameter up to | 72 mm (about 360 m) | ||
Label roll outside diameter up to | 205 mm | ||
Interfaces | Serial RS232, USB 2.0, Ethernet 10/100, 2 USB for Service Key, USB memory stick, keyboard, barcode scanner, USB Bluetooth adapter, USB WLAN stick | ||
Software | Cablabel R2+ for label designing and printing; Windows, Mac, Linux drivers |
More information about thermal transfer printers cab Mach 4S:
Spare parts
Thermal heads
Press rollers
Full list of parts
Full list of spare parts for cab Mach 4s printers
Part number | Description | In a package, pcs. |
---|---|---|
5977444.001 | Thermal head / print head / Printhead 4/300 | 1 |
5977380.001 | Thermal head / Printhead / Printhead 4/600 | 1 |
5977382.001 | Thermal head / Printhead / Printhead 4.3/200 | 1 |
5977383.001 | Thermal head / Printhead / Printhead 4.3/300 | 1 |
5984649.001 | Print roller / Drive Roller | 1 |
5540606.002 | Swing Arm | 1 |
5540607.001 | Unlocking Device | 1 |
5540613.001 | Gear Wheel Z30 | 1 |
5540615.001 | Gear Wheel Z26 | 1 |
5540617.001 | Foot | 5 |
5540624.001 | Gear Wheel Z38 | 1 |
5540626.002 | Gear Rack | 1 |
5540628.001 | Threaded Rod | 1 |
5540629.001 | Holder | 1 |
5540630.001 | Set Screw | 1 |
5540631.002 | Set Wheel | 1 |
5540641.001 | Axle | 1 |
5540646.001 | Washer | 5 |
5540648.001 | Washer | 5 |
5540649.001 | Friction Disc | 5 |
5540654.001 | Axle | 1 |
5540660.001 | Gear Wheel Z14 | 1 |
5540666.001 | Peel-off Edge | 1 |
5540668.001 | Axle | 1 |
5540669.001 | Transport Locking Roller | 1 |
5540672.001 | Spring Guide | 1 |
5540681.002 | Cover | 1 |
5540682.002 | Cover | 1 |
5540683.002 | Gear Rack | 1 |
5540684.002 | Guide | 1 |
5540687.001 | Spring | 1 |
5540688.001 | Spring | 1 |
5540690.002 | Adapter | 1 |
5540701.001 | Ribbon Sensor Wheel | 1 |
5540703.001 | Holder | 1 |
5540869.001 | PCB Reflex Sensor | 1 |
5540890.001 | Tensioning Wheel | 1 |
5540891.001 | Attachment Wheel | 1 |
5540898.001 | PCB See-through Sender | 1 |
5540940.001 | Cover Plate | 1 |
5540941.002 | Frame | 1 |
5540949.001 | Unlocking | 1 |
5540978.001 | Slipping Clutch | 1 |
5541078.001 | Washer | 5 |
5541081.001 | Antistatic Brush | 1 |
5541112.001 | Upper Blade | 1 |
5541113.001 | Lower Blade | 1 |
5541114.001 | Paper Guide | 1 |
5541115.001 | Clock Wheel | 1 |
5541116.001 | Screw | 1 |
5541118.001 | Eccentric | 1 |
5541119.001 | Conrod | 1 | 5541120.001 | Bushing | 1 |
5541174.001 | Spring | 1 |
5541208.002 | Cover | 1 |
5550611.001 | Power Cable Type E+F | 1 |
5551162.001 | Power Supply | 1 |
5551353.001 | PCB CPU X4.2 | 1 |
5551402.001 | PCB Ribbon Sensor | 1 |
5901655.001 | Cable USB | 1 |
5902007.001 | Screw DIN912-M3x6 | 10 |
5902072.001 | Screw DIN7985-M2x8 | 10 |
5902144.001 | Screw DIN7984-M3x5 | 10 |
5902414.001 | Screw EJOT-PT-K30x12 | 10 |
5902505.001 | Nut DIN934-M3 | 10 |
5902592.001 | Screw DIN7984-M4x10 | 10 |
5902817.001 | Screw sim. ISO7380-M4x6 | 10 |
5902873.001 | Screw DIN7991-M3x6 | 10 |
5902940.001 | Screw DIN912-M3x18 | 10 |
5903004.001 | Washer DIN125-A3.2 | 10 |
5903507.001 | E-Ring DIN6799-3.2 | 10 |
5903525.001 | E-Ring DIN 6799-4 | 10 |
5903528.001 | Snap Ring G5 | 10 |
5905019.001 | Spring | 10 |
5905093.001 | Spring | 10 |
5906125.001 | Damper | 1 |
5906132.001 | Spring | 10 |
5906136.001 | Spring | 5 |
5906143.001 | Spring | 10 |
5906168.001 | Spring | 10 |
5906209.001 | Ferrite | 1 |
5954132.001 | Strip | 5 |
5955015.001 | Switch | 1 |
5955040.001 | PCB See-through Receiver | 1 |
5955074.001 | Roller | 10 |
5977326.001 | Cable Power Supply | 1 |
5977481.001 | Pivot Arm | 1 |
5984296.001 | Covering Hood | 1 |
5984297.001 | Cover | 1 |
5984298.001 | Margin Stop | 1 |
5984299.001 | Roll Retainer | 1 |
5984603.001 | Cover | 1 |
5984604.001 | Printhead Holder | 1 |
5984607.001 | Base Tub | 1 |
5984610.001 | Transport Module | 1 |
5984611.001 | Stepper Motor | 1 |
5984612.001 | Frame Module | 1 |
5984613.001 | Axle | 1 |
5984614.001 | Locking Washer | 1 |
5984615.001 | Print Module | 1 |
5984642.001 | Control Panel B | 1 |
5984643.001 | Control Panel P | 1 |
5984644.001 | Control Panel C | 1 |
5984645.001 | Display | 1 |
5984646.001 | Dispense Module | 1 |
5984647.001 | Ribbon Core | 1 |
5984648.001 | Roll Retainer | 1 |
5984650.001 | Cutter Module | 1 |
5984651.001 | Base Plate | 1 |
5984654.001 | Shaft | 1 |
5984658.001 | Drive | 1 |
5984664.001 | Front Bezel | 1 |
5984666.001 | Swing | 1 |
5984667.001 | Chassis | 1 |
5984668.001 | Plate | 1 |
5984673.001 | Clamp | 1 |
5984685.001 | PCB Present Sensor | 1 |
5984686.001 | Cable Present Sensor | 1 |
5984687.001 | Cable Cutter | 1 |
5984688.001 | Cable Display | 1 |
5984689.001 | Cable Reflex Sensor | 1 |
5984690.001 | Cable See-through Receiver | 1 |
5984691.001 | Cable Sensors | 1 |
5984692.001 | Cable Control Panel | 1 |
5984693.001 | Cable Printhead | 1 |
5984699.001 | PCB Coupling | 1 |
5984700.001 | Ventilator | 1 |
9109299.001 | Packaging | 1 |
Features
1. Cover with a large panoramic window
It can be opened wide. The integrated damping mechanism provides smooth closing. Label stock is visible at any time.
2. Roll holder
The label roll is put onto the holder and, at this, is automatically centered. Materials of different widths can be placed within the box.
3. Ribbon holder
The ribbon is pushed onto the spring-mounted holder and is centered by means of a margin stop and the position indication. The insertion in the print mechanics is simple and comfortable.
4. Print mechanics
It opens at the push of a button and offers easy access.
5. Print heads
All print heads are freely interchangeable. They are automatically detected and calibrated by the CPU. Major data sucha s running performance, maximum operating temperature and heat energy are directly stored in the print head. The data can be read at the plant.
6. Gap sensor
It is arranged for labels or punch marks and end of material as well as for print marks in a centered position. In case of multi-track labels, you can switch to a sensor that is shifted 10 mm to the left.
7. Material guide
With the lateral retaining wheel the width is adjusted. At this, the labels are automatically centered.
8. Reflective sensor
Labels and end of material as well as print marks are identified by the slideable sensor
9. Print roller DR4
It can be quickly and easily unlocked in few steps for cleaning or replacement. Coating: synthetic rubber
10. Peel-off function (with “P” type)
The carrier tape is lead down behind the operation panel.
The label separates from the carrier tape at the peel-off edge.
Printing in stand-alone operation
This operating mode is the printer’s ability to select and print labels even when it is not connected to a host system.
The label has to be designed with a software such as cablabel S3 or by direct programming with a text editor on a PC. Label formats, texts, graphics as well as database contents are stored on a memory card, a USB memory stick or in the internal IFFS memory.
Only variable data are sent to the printer via a keyboard, a barcode scanner, scales or other host systems and/or recalled by the Database Connector